Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 1325-38-8 |
| Usage/Application | Paper, Leather, Textile |
| Chemical Class | Stilbenes |
| CI Name | Direct Yellow 6 |
| Brand | Colorants Chem Pvt Ltd |
| Appearance | Yellow Powder |
| Hue | Bright Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Stilbene |
|
Colour Index Number |
40001 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Bright Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
2-3 |
|
Washing Fastness |
2-3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 10130-29-7 |
| Molecular Weight | 530.55 |
| CI Name | Direct Yellow 8 |
| Chemical Class | Mono azo Dye |
| Usage/Application | Paper, Leather, Textile |
| Molecular Formula | C24H19N4NaO5S2 |
| Appearance | Yellow Powder |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Bright Greenish Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Azo-Thiazole |
|
Colour Index Number |
13920 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Bright Greenish Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
2 |
|
Washing Fastness |
1-2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 1329-00-1 |
| Molecular Weight | 695.72 |
| Usage/Application | Paper, Leather, Textile |
| Chemical Class | Mono azo |
| CI Name | Direct Yellow 9 |
| Appearance | Yellow Powder |
| Molecular Formula | C28H19N5Na2O6S4 |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Azo-Thiazole |
|
Colour Index Number |
19540 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
1 |
|
Washing Fastness |
2-3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 8005-52-5 |
| Molecular Weight | 634.53 |
| CI Name | Direct Yellow 44 |
| Chemical Class | Double azo class |
| Usage/Application | Paper, Leather, Textile |
| Appearance | Yellow Powder |
| Molecular Formula | C27H20N6Na2O8S |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Bright Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
29000 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Bright Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
4-5 |
|
Washing Fastness |
2-3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 8005-72-9 |
| Molecular Weight | 680.71 |
| Chemical Class | Mono azo Dye |
| Usage/Application | Paper, Leather, Textile |
| CI Name | Direct Yellow 28 |
| Molecular Formula | C28H18N4Na2O6S4 |
| Appearance | Yellow Powder |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Reddish Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Stilbene |
|
Colour Index Number |
19555 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Reddish Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
4-5 |
|
Washing Fastness |
3-4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 1325-37-7 |
| Usage/Application | Paper, Leather, Textile |
| CI Name | Direct Yellow 11 |
| Appearance | Yellow Powder |
| Brand | Colorants Chem Pvt Ltd |
| Hue | Reddish Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Stilbene |
|
Colour Index Number |
40000 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Reddish Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
1-2 |
|
Washing Fastness |
3-4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 6420-33-3 |
| Molecular Weight | 1016.87 |
| Chemical Class | Double azo class |
| CI Name | Direct Yellow 34 |
| Usage/Application | Paper, Leather, Textile |
| Appearance | Yellow Powder |
| Molecular Formula | C37H28N6Na4O15S4 |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Reddish Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
29060 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Reddish Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
5 |
|
Washing Fastness |
3-4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 3214-47-9 |
| Molecular Weight | 956.82 |
| CI Name | Direct Yellow 50 |
| Usage/Application | Paper, Leather, Textile |
| Chemical Class | Double azo class |
| Appearance | Yellow Powder |
| Molecular Formula | C35H24N6Na4O13S4 |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Bright Reddish Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
29025 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Bright Reddish Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
5-6 |
|
Washing Fastness |
2-3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| Molecular Weight | 984.87 |
| Usage/Application | Paper |
| CI Name | Direct Yellow 51 |
| Chemical Class | Double azo class |
| Molecular Formula | C37H28N6Na4O13S4 |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
29030 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
5 |
|
Washing Fastness |
2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 50925-42-3 |
| Molecular Weight | 1066.94 |
| Usage/Application | Paper |
| CI Name | Direct Yellow 86 |
| Chemical Class | Double azo class |
| Molecular Formula | C39H30N10Na4O13S4 |
| Brand | Colorants Chem Pvt Ltd |
| Appearance | Yellow Powder |
| Type | Direct Dyes |
| Hue | Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Azo |
|
Colour Index Number |
29325 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Yellow |
|
Solubility |
100-110g/l |
|
PH of 1% Soln |
6-8 |
|
Dye Content |
>98% |
|
Light Fastness |
6-7 |
|
Moisture Content |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 138-28-3 |
| Usage/Application | Paper, Leather, Textile |
| CI Name | Direct Yellow 99 |
| Chemical Class | Double azo class |
| Molecular Formula | C13H13N3O4S |
| Brand | Colorants Chem Pvt Ltd |
| Appearance | Yellow Powder |
| Hue | Reddish Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
- |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Reddish Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
4 |
|
Washing Fastness |
1-2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 12222-60-5 |
| Molecular Weight | 1333.10 |
| Chemical Class | Mono azo Dye |
| CI Name | Direct Yellow 106 |
| Usage/Application | Paper, Leather, Textile |
| Appearance | Yellow Powder |
| Molecular Formula | C48H26N8Na6O18S6 |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Reddish Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Stilbene |
|
Colour Index Number |
40300 |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Reddish Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
6 |
|
Washing Fastness |
3-4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 61968-26-1 |
| Molecular Weight | 684.61 |
| Usage/Application | Paper |
| CI Name | Direct Yellow 132 |
| Chemical Class | Double azo class |
| Molecular Formula | C27H22N6Na2O9S2 |
| Brand | Colorants Chem Pvt Ltd |
| Appearance | Yellow Powder |
| Type | Direct Dyes |
| Hue | Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
- |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
4-5 |
|
Washing Fastness |
- |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 71838-49-8 |
| Molecular Weight | 481.44 |
| CI Name | Direct Yellow 147 |
| Usage/Application | Paper, Leather, Textile |
| Chemical Class | Mono azo Dye |
| Appearance | Yellow Powder |
| Molecular Formula | C18H12N5NaO6S2 |
| Brand | Colorants Chem Pvt Ltd |
| Type | Direct Dyes |
| Hue | Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
- |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
7 |
|
Washing Fastness |
2-3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 61815-04-1 |
| CI Name | Direct Yellow 107 |
| Usage/Application | Paper, Leather, Textile |
| Chemical Class | Double azo class |
| Brand | Colorants Chem Pvt Ltd |
| Appearance | Yellow Powder |
| Type | Direct Dyes |
| Hue | Bright Greenish Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
- |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Bright Greenish Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
- |
|
Washing Fastness |
- |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | Yellow |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| CAS Number | 71902-08-4 |
| Molecular Weight | 794.73 |
| Usage/Application | Paper, Leather, Textile |
| CI Name | Direct Yellow 142 |
| Chemical Class | Double azo class |
| Appearance | Yellow Powder |
| Brand | Colorants Chem Pvt Ltd |
| Molecular Formula | C31H28N10Na2O9S2 |
| Type | Direct Dyes |
| Hue | Yellow |
| Country of Origin | Made in India |
|
Type of Dye |
Direct Dyes |
|
Chemical Class |
Di Azo |
|
Colour Index Number |
- |
|
Physical Appearance |
Yellow Powder |
|
Hue |
Yellow |
|
Solubility |
Soluble in water |
|
Dye Content |
>98% |
|
Light Fastness |
4 |
|
Washing Fastness |
2-3 |
Additional Information: