Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | Blue |
| CI Name | Solvent Blue 44 |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum / Bag / Box |
| Form | Powder |
| Usage/Application | Suitable for Special Inks, Wood stains, Industrial Paints & Printing inks |
| Brand | Colorants Chem Pvt Ltd |
| Commercial Name | Savinyl Blue GLS |
| CAS Number | 61725-69-7 |
| Type | Solvent Dyes |
| Chemical Class | Phthalocyanine |
| Moisture | 1 -5% |
| Ph Value | 6.0 - 8.0 |
| Hue | Blue |
| Country of Origin | Made in India |
|
Type of Dye |
Solvent Dyes |
||
|
Chemical Class |
Phthalocyanine |
||
|
Physical Appearance |
Blue Powder |
||
|
Hue |
Blue |
||
|
Solubility |
Butyl Cellosolve |
150g/l |
|
|
Acetone |
200 g/l |
||
|
Methyl EthylKetone |
100 g/l |
||
|
Diacetone Alcohol |
100 g/l |
||
|
pH of 1% soln |
6.0 – 8.0 |
||
|
Dye Content (Spectro) |
>98% |
||
|
Moisture Content |
1 -5% |
||
|
Fastness |
Light |
6-7 |
|
|
Alkali |
4-5 |
||
|
Acid |
4-5 |
||
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | Blue |
| Packaging Size | 25kg |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Brand | Colorants Chem Pvt Ltd |
| Usage/Application | Suitable for Special Inks, Wood stains, Industrial Paints & Printing inks |
| Shade | Blue |
| Type | Solvent Dyes |
| Moisture | 2.0% max. |
| Ph Value | 6.0-8.0 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Color | Blue |
| Packaging Size | 25kg |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Brand | Colorants Chem Pvt Ltd |
| Usage/Application | Suitable for Special Inks, Wood stains, Leather Finishes, Industrial Paints & Printing inks |
| CI Name | Solvent Blue 67 |
| Shade | Greenish Blue |
| Type | Solvent Dyes |
| Moisture | 1 -5% |
| Ph Value | 6.0 - 8.0 |
| Country of Origin | Made in India |
|
Type of Dye |
Solvent Dyes |
||
|
Chemical Class |
Phthalocyanine |
||
|
Physical Appearance |
Dark Blue Powder |
||
|
Hue |
Greenish Blue |
||
|
Solubility in |
Butyl Cellosolve |
200 g/l |
|
|
Acetone |
150 g/l |
||
|
Methyl EthylKetone |
200 g/l |
||
|
Diacetone Alcohol |
100 g/l |
||
|
pH of 1% soln |
6.0 – 8.0 |
||
|
Dye Content ( Spectrophotometer) |
>98% |
||
|
Moisture Content |
1 -5% |
||
|
Fastness ( Lacquer) |
Light |
6-7 |
|
|
Alkali |
4-5 |
||
|
Acid |
4-5 |
||
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Color | Blue |
| Packaging Size | 25kg |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Brand | Colorants Chem Pvt Ltd |
| Usage/Application | Printing Inks, Wood stains, aluminium foil, leather finish, plastic coating |
| CI Name | Solvent Blue 70 |
| Shade | Blue |
| Type | Solvent Dyes |
| Moisture | 1 -5% |
| Ph Value | 6.0 - 8.0 |
| Country of Origin | Made in India |
|
Type of Dye |
Solvent Dyes |
||
|
Chemical Class |
Phthalocyanine |
||
|
Physical Appearance |
Blue Powder |
||
|
Hue |
Blue |
||
|
Solubility in |
Butyl Cellosolve |
200g/l |
|
|
Acetone |
200 g/l |
||
|
Methyl EthylKetone |
150 g/l |
||
|
Diacetone Alcohol |
100 g/l |
||
|
pH of 1% soln |
6.0 – 8.0 |
||
|
Dye Content ( Spectrophotometer) |
>98% |
||
|
Moisture Content |
1 -5% |
||
|
Fastness ( Lacquer) |
Light |
6-7 |
|
|
Alkali |
4-5 |
||
|
Acid |
4-5 |
||
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Color | Blue |
| Packaging Size | 25kg |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Brand | Colorants Chem Pvt Ltd |
| Usage/Application | Coloring for printing inks,plastics,rubber,gasoline |
| CI Name | Solvent Blue 122 |
| Shade | Reddish Blue |
| Molecular Weight | 372.37 |
| Type | Solvent Dyes |
| Density | 0.56g/cm3 |
| Country of Origin | Made in India |
Appearance | Blue Powder |
Heat Resistance | 300°C |
Light Fastness | 6 |
Acid Resistance | 4 |
Alkali Resistance | 5 |
Density | 0.56g/cm3 |
Residue on 80mesh | 5.0% max |
Water Soluble | 1.0% max |
Volatile Matter at 105°C | 1.0% max |
Tinting Strength | 95% - 105% |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Color | Blue |
| Packaging Size | 25kg |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Brand | Colorants Chem Pvt Ltd |
| Usage/Application | Coloring for printing inks, plastics, rubber, gasoline, oil, lubricants |
| CI Name | Solvent Blue 128 |
| Shade | Blue |
| Type | Solvent Dyes |
| Moisture | 1% max |
| Ph Value | 6.0- 8.0 |
| Country of Origin | Made in India |
|
Type of Dye |
Solvent Dyes |
|
|
Physical Appearance |
Dark Blue Powder |
|
|
Heat Resistance |
280 C |
|
|
Hue |
Blue |
|
|
Water Soluble |
1% max |
|
|
PH of 1% soln |
6.0- 8.0 |
|
|
Dye Content ( Spectro) |
98 - 102 |
|
|
Moisture Content |
1% max |
|
|
Fastness |
Light |
7-8 |
|
Alkali |
5 |
|
|
Acid |
5 |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Color | Blue |
| Packaging Size | 25kg |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Brand | Colorants Chem Pvt Ltd |
| Usage/Application | Coloring for printing ink, plastic, rubber, gasoline, oil, lubricant, wax, candle |
| CI Name | Solvent Blue 104 |
| Shade | Blue |
| Molecular Weight | 474.59 |
| Type | Solvent Dyes |
| Moisture | 1% max |
| Ph Value | 6.0- 8.0 |
| Country of Origin | Made in India |
|
Type of Dye |
Solvent Dyes |
|
|
Physical Appearance |
Dark Blue Powder |
|
|
Heat Resistance |
280 C |
|
|
Hue |
Blue |
|
|
Water Soluble |
1% max |
|
|
pH of 1% soln |
6.0- 8.0 |
|
|
Dye Content ( spectro) |
98 - 102 |
|
|
Moisture Content |
1% max |
|
|
Fastness |
Light |
7-8 |
|
Alkali |
5 |
|
|
Acid |
5 |
|
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | Colorants Chem Pvt Ltd |
| Color | Blue |
| Packaging Type | HDPE Drum / Bag / Box |
| Packaging Size | 25 Kg |
| Usage/Application | Coloring for plastics, oil, lubricant, fuel, gasoline, candle, paint, printing inks etc. |
| Country of Origin | Made in India |
|
Type of Dye |
Solvent Dyes |
|
Chemical Class |
Triarylmethane |
|
Colour Index Number |
44045:1 |
|
Physical Appearance |
Dark Blue Powder |
|
Hue |
Bright Blue |
|
Moisture @ 100 C |
< 2% |
|
Insoluble in Micro fibre |
<0.2% |
|
Chloride content |
< 300 ppm |
|
pH ( 1gm+99 ml water) |
7.0 to 8.5 |
|
Maximum Wavelength |
597- 603 |
|
Absorbance @ 600nm 5mg/l in methanol +1 ml acetic Acid |
0.860 – 1.0 |
|
Michler Ketone |
< 0.1% |
Additional Information: