Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Violet |
Usage/Application | Wool dyeing, Silk dyeing, Printing Ink, Colored pencil |
CI Name | 42555 |
Commercial Name | Green Crystal Basic Violet 3 |
CAS Number | 548-62-9 |
Grade | Technical |
Appearance | Bright Blue Purple Powder |
Molecular Formula | C25H30ClN3 |
Molecular Weight | 407.98 |
Type | Basic Dyes |
Chemical Class | Tri aryl methane class |
Melting Point | 205 DegreeC |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Violet |
Usage/Application | Printing and Dyeing in Textile, Paper, Paints, Leathers |
CI Name | 45170 |
Commercial Name | Rhodamine B |
CAS Number | 81-88-9 |
Grade | Technical |
Appearance | Red Light Purple Powder |
Molecular Formula | C28H31ClN2O3 |
Molecular Weight | 479.01 |
Type | Basic Dyes |
Chemical Class | Xanthene class |
Ph Value | 5.5 |
Melting Point | 210 DegreeC |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Orange |
CI Name | 11270 |
Shade | Orange |
Commercial Name | Chrysodine |
CAS Number | 532-82-1 |
Molecular Formula | C12H13ClN4 |
Molecular Weight | 248.71 |
Type | Basic Dyes |
Chemical Class | Monoazo |
Hue | Yellowish Orange |
Melting Point | 165 - 166 |
Country of Origin | Made in India |
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Color | Yellow |
Usage/Application | Paper,Inks,Textile Dyeing |
CI Name | Basic Yellow 40 |
Form | Powder |
Packaging Type | HDPE Drum / Bag / Box |
Brand | Colorants Chem Pvt Ltd |
Shade | Yellow |
Packaging Size | 25kg |
CAS Number | 35869-60-4 |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Molecular Weight | 506.08 |
Chemical Class | Tri aryl methane class |
Commercial Name | Brilliant Blue 3RF / Victoria Blue B / Basic Blue B |
Color | Blue |
Type | Basic Dyes |
Moisture | 1% |
Usage/Application | Suitable for paper, inks, textiles, Biological stain |
Insoluble | 0.40% |
Form | Powder |
Ph Value | 4.52 |
Shade | Blue |
Grade | Technical |
Molecular Formula | C33H32ClN3 |
Country of Origin | Made in India |
CAS Number | 2580-56-5 |
Melting Point | 206 DegreeC |
Appearance | Blue Powder |
Packaging Type | HDPE Drum/ Bag/ Box |
Hue | Royal Blue |
Packaging Size | 25kg |
CI Name | 44045 |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Blue |
Usage/Application | Dyeing of Linen, Silk, Wool, Colored Paper |
CI Name | 52015 |
Shade | Blue |
Commercial Name | Methylene Blue |
CAS Number | 61-73-4 |
Grade | Technical |
Appearance | Blue Powder |
Molecular Formula | C16H18N3SCl |
Molecular Weight | 319.9 |
Type | Basic Dyes |
Ph Value | 6.6 |
Melting Point | 190 DegreeC |
Country of Origin | Made in India |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Violet |
Usage/Application | Paper, Inks, Textiles, Biological stain |
CI Name | 42510 |
Shade | Violet |
Commercial Name | Basic Magenta |
CAS Number | 632-99-5 |
Grade | Technical |
Appearance | Dark Green powder |
Molecular Formula | C20H20ClN3 |
Molecular Weight | 337.85 |
Type | Basic Dyes |
Chemical Class | Tri aryl methane class |
Moisture | 1% |
Hue | Reddish Blue |
Melting Point | 200 DegreeC |
Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25kg |
Packaging Type | HDPE Drum/ Bag/ Box |
Usage/Application | Wool dyeing, Co polymerization dyeing, Leather |
CI Name | 51004 |
Shade | Blue |
Commercial Name | Cationic Blue 3 / Disperse Cationic Turquoise Blue SD-GB |
CAS Number | 33203-82-6 / 4444-00-3 |
Grade | Technical |
Appearance | Greenish Light Blue Powder |
Molecular Formula | C20H26ClN3O |
Molecular Weight | 359.89 |
Type | Basic Dyes |
Chemical Class | Oxazine class |
Ph Value | 4.0 - 10.0 |
Melting Point | 205 Degree C |
Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Red |
Usage/Application | Acrylic Dyeing, Acrylic Fiber, Coloring Textile |
CI Name | 11085 |
Shade | Red |
Commercial Name | Cationic Red GTL |
CAS Number | 14097-03-1 |
Appearance | Dark Red Powder |
Molecular Formula | C19H25Cl2N5O2 |
Molecular Weight | 426.34 |
Type | Basic Dyes |
Chemical Class | Single Azo class |
Melting Point | 45.5 DegreeC - 46.5 DegreeC |
Country of Origin | Made in India |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Usage/Application | Suitable for paper, inks, textiles |
Type | Basic Dyes |
Color | Green |
Grade | Technical |
Packaging Type | HDPE Drum / Bag / Box |
Packaging Size | As per requirement |
Form | Crystal / Powder |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Brown |
Usage/Application | Used for wool, silk, leather, paper, bamboo, wood |
CI Name | 21000 |
Shade | Brown |
Commercial Name | Bismark Brown |
CAS Number | 1052-36-6 / 8052-76-4 |
Grade | Standard |
Appearance | Brown Powder |
Molecular Formula | C18H18N8 |
Molecular Weight | 346.39 |
Type | Basic Dyes |
Chemical Class | Double azo class |
Hue | Brown |
Melting Point | 200 DegreeC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Violet |
Usage/Application | Paper, Textile, Leather, Biological shading |
CI Name | 42525 |
Shade | Violet |
Commercial Name | Methyl Violet 2B |
Grade | Technical |
Appearance | Blue Light Purple Powder |
Molecular Formula | C29H28N3NaO7S2 |
Molecular Weight | 617.67 |
Type | Basic Dyes |
Chemical Class | Tri aryl methane class |
Ph Value | 5.77 |
Insoluble | 0.25% |
Melting Point | 137 DegreeC |
Country of Origin | Made in India |
Sr. No. |
Test |
Specification |
01 |
Type of Dye |
Basic Dyes |
02 |
Chemical Class |
Triarylmethane class |
03 |
Physical Appearance |
Blue Light Purple Powder |
04 |
Melting Point |
137°C |
05 |
Solubility |
Soluble in water at 20°C 30 g/l |
06 |
Tinting Strength |
100% - 105% max |
07 |
Light Fastness |
1-2 |
08 |
Application |
Textile, Paper, Leather, Biological shading |
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Color | Yellow |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | HDPE Drum / Bag / Box |
Usage/Application | Silk, acrylic, tannin mordant dyeing, cotton dyeing, leather, paper, oil & fat, paint color, ink |
CI Name | 41000 |
Shade | Yellow |
Commercial Name | Auramine O |
Purity | Crude |
Grade | Standard |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Red |
Usage/Application | Paper, Ink, Leather |
CI Name | 48070 |
Shade | Red |
Commercial Name | Astraphoxine |
CAS Number | 6320-14-5 |
Appearance | Red Powder/ Liquid |
Molecular Formula | C25H29ClN2 |
Molecular Weight | 392.96 |
Chemical Class | Methine |
Hue | Bluish Pink |
Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
CAS Number | 633-03-4 |
Melting Point | 210 DegreeC |
Country of Origin | Made in India |
Commercial Name | Basic Brilliant Green 3B / Diamond Green |
Type | Basic Dyes |
Chemical Class | Tri aryl methane class |
Packaging Size | 25kg |
Form | Powder |
Molecular Formula | C27H34N2O4S |
Usage/Application | Suitable for paper,inks,textiles,Biological stain |
Packaging Type | HDPE Drum/ Bag/ Box |
Color | Green |
Ph Value | 2.5 |
Hue | Bright Green |
Appearance | Bright Green Powder |
CI Name | 42040 |
Shade | Green |
Molecular Weight | 482.64 |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Form | Powder |
Packaging Size | 25kg |
Packaging Type | HDPE Drum / Bag / Box |
Color | Yellow |
Brand | Colorants Chem Pvt Ltd |
Usage/Application | Paper,Ink,Textile |
Sr. No. |
Test |
Specification |
01 |
Type of Dye |
Basic Dyes |
02 |
Physical Appearance |
Yellow Powder |
03 |
Hue |
Yellow |
04 |
Solubility |
Soluble in Acetic Acid/ Water 50gm/L |
05 |
Dye Content |
>98% |
06 |
Light Fastness |
Good |
07 |
Application |
Suitable for paper, inks, textiles |
Explore More Products
© Colorants Chem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited