Product Details:
| Shade | Blue |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Usage/Application | Wool dyeing, Co polymerization dyeing, Leather |
| CI Name | 51004 |
| Country of Origin | Made in India |
| Commercial Name | Cationic Blue 3 / Disperse Cationic Turquoise Blue SD-GB |
| CAS Number | 33203-82-6 / 4444-00-3 |
| Grade | Technical |
| Appearance | Greenish Light Blue Powder |
| Molecular Formula | C20H26ClN3O |
| Molecular Weight | 359.89 |
| Type | Basic Dyes |
| Chemical Class | Oxazine class |
| Ph Value | 4.0 - 10.0 |
| Melting Point | 205 Degree C |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Red |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Color | Red |
| Usage/Application | Acrylic Dyeing, Acrylic Fiber, Coloring Textile |
| CI Name | 11085 |
| Country of Origin | Made in India |
| Commercial Name | Cationic Red GTL |
| CAS Number | 14097-03-1 |
| Appearance | Dark Red Powder |
| Molecular Formula | C19H25Cl2N5O2 |
| Molecular Weight | 426.34 |
| Type | Basic Dyes |
| Chemical Class | Single Azo class |
| Melting Point | 45.5 DegreeC - 46.5 DegreeC |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Yellow |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Packaging Size | 25kg |
| Color | Yellow |
| Brand | Colorants Chem Pvt Ltd |
| Usage/Application | Paper,Inks,Textile Dyeing |
| CI Name | Basic Yellow 40 |
| CAS Number | 35869-60-4 |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Green |
| Form | Powder |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Color | Green |
| Usage/Application | Suitable for paper,inks,textiles,Biological stain |
| CI Name | 42040 |
| Country of Origin | Made in India |
| Commercial Name | Basic Brilliant Green 3B / Diamond Green |
| CAS Number | 633-03-4 |
| Appearance | Bright Green Powder |
| Molecular Formula | C27H34N2O4S |
| Molecular Weight | 482.64 |
| Type | Basic Dyes |
| Chemical Class | Tri aryl methane class |
| Ph Value | 2.5 |
| Hue | Bright Green |
| Melting Point | 210 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Orange |
| Form | Powder |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Color | Orange |
| CI Name | 11270 |
| Country of Origin | Made in India |
| Commercial Name | Chrysodine |
| CAS Number | 532-82-1 |
| Molecular Formula | C12H13ClN4 |
| Molecular Weight | 248.71 |
| Type | Basic Dyes |
| Chemical Class | Monoazo |
| Hue | Yellowish Orange |
| Melting Point | 165 - 166 |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Blue |
| Form | Powder |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Color | Blue |
| Usage/Application | Suitable for paper, inks, textiles, Biological stain |
| CI Name | 44045 |
| Country of Origin | Made in India |
| Commercial Name | Brilliant Blue 3RF / Victoria Blue B / Basic Blue B |
| CAS Number | 2580-56-5 |
| Grade | Technical |
| Appearance | Blue Powder |
| Molecular Formula | C33H32ClN3 |
| Molecular Weight | 506.08 |
| Type | Basic Dyes |
| Chemical Class | Tri aryl methane class |
| Moisture | 1% |
| Ph Value | 4.52 |
| Hue | Royal Blue |
| Insoluble | 0.40% |
| Melting Point | 206 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Grade | Technical |
| Form | Crystal / Powder |
| Usage/Application | Suitable for paper, inks, textiles |
| Type | Basic Dyes |
| Color | Green |
| Packaging Type | HDPE Drum / Bag / Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form | Powder |
| Grade | Technical |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Color | Violet |
| Usage/Application | Wool dyeing, Silk dyeing, Printing Ink, Colored pencil |
| CI Name | 42555 |
| Country of Origin | Made in India |
| Commercial Name | Green Crystal Basic Violet 3 |
| CAS Number | 548-62-9 |
| Appearance | Bright Blue Purple Powder |
| Molecular Formula | C25H30ClN3 |
| Molecular Weight | 407.98 |
| Type | Basic Dyes |
| Chemical Class | Tri aryl methane class |
| Melting Point | 205 DegreeC |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Violet |
| Grade | Technical |
| Color | Violet |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Usage/Application | Paper, Textile, Leather, Biological shading |
| CI Name | 42525 |
| Country of Origin | Made in India |
| Commercial Name | Methyl Violet 2B |
| Appearance | Blue Light Purple Powder |
| Molecular Formula | C29H28N3NaO7S2 |
| Molecular Weight | 617.67 |
| Type | Basic Dyes |
| Chemical Class | Tri aryl methane class |
| Ph Value | 5.77 |
| Insoluble | 0.25% |
| Melting Point | 137 DegreeC |
|
Sr. No. |
Test |
Specification |
|
01 |
Type of Dye |
Basic Dyes |
|
02 |
Chemical Class |
Triarylmethane class |
|
03 |
Physical Appearance |
Blue Light Purple Powder |
|
04 |
Melting Point |
137°C |
|
05 |
Solubility |
Soluble in water at 20°C 30 g/l |
|
06 |
Tinting Strength |
100% - 105% max |
|
07 |
Light Fastness |
1-2 |
|
08 |
Application |
Textile, Paper, Leather, Biological shading |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Red |
| Form | Powder |
| Packaging Size | 25kg |
| Color | Red |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Usage/Application | Paper, Ink, Leather |
| CI Name | 48070 |
| Country of Origin | Made in India |
| Commercial Name | Astraphoxine |
| CAS Number | 6320-14-5 |
| Appearance | Red Powder/ Liquid |
| Molecular Formula | C25H29ClN2 |
| Molecular Weight | 392.96 |
| Chemical Class | Methine |
| Hue | Bluish Pink |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25kg |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Color | Violet |
| Usage/Application | Printing and Dyeing in Textile, Paper, Paints, Leathers |
| CI Name | 45170 |
| Commercial Name | Rhodamine B |
| CAS Number | 81-88-9 |
| Grade | Technical |
| Appearance | Red Light Purple Powder |
| Molecular Formula | C28H31ClN2O3 |
| Molecular Weight | 479.01 |
| Type | Basic Dyes |
| Chemical Class | Xanthene class |
| Ph Value | 5.5 |
| Melting Point | 210 DegreeC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Blue |
| Form | Powder |
| Grade | Technical |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Color | Blue |
| Usage/Application | Dyeing of Linen, Silk, Wool, Colored Paper |
| CI Name | 52015 |
| Country of Origin | Made in India |
| Commercial Name | Methylene Blue |
| CAS Number | 61-73-4 |
| Appearance | Blue Powder |
| Molecular Formula | C16H18N3SCl |
| Molecular Weight | 319.9 |
| Type | Basic Dyes |
| Ph Value | 6.6 |
| Melting Point | 190 DegreeC |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Packaging Size | 25kg |
| Color | Yellow |
| Brand | Colorants Chem Pvt Ltd |
| Usage/Application | Paper,Ink,Textile |
| Purity | 99.99% |
| Place of origin | Mumbai |
|
Sr. No. |
Test |
Specification |
|
01 |
Type of Dye |
Basic Dyes |
|
02 |
Physical Appearance |
Yellow Powder |
|
03 |
Hue |
Yellow |
|
04 |
Solubility |
Soluble in Acetic Acid/ Water 50gm/L |
|
05 |
Dye Content |
>98% |
|
06 |
Light Fastness |
Good |
|
07 |
Application |
Suitable for paper, inks, textiles |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Color | Yellow |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Drum / Bag / Box |
| Usage/Application | Silk, acrylic, tannin mordant dyeing, cotton dyeing, leather, paper, oil & fat, paint color, ink |
| CI Name | 41000 |
| Shade | Yellow |
| Commercial Name | Auramine O |
| Purity | Crude |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Brown |
| Form | Powder |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Color | Brown |
| Usage/Application | Used for wool, silk, leather, paper, bamboo, wood |
| CI Name | 21000 |
| Country of Origin | Made in India |
| Commercial Name | Bismark Brown |
| CAS Number | 1052-36-6 / 8052-76-4 |
| Appearance | Brown Powder |
| Molecular Formula | C18H18N8 |
| Molecular Weight | 346.39 |
| Type | Basic Dyes |
| Chemical Class | Double azo class |
| Hue | Brown |
| Melting Point | 200 DegreeC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Shade | Violet |
| Packaging Type | HDPE Drum/ Bag/ Box |
| Packaging Size | 25kg |
| Color | Violet |
| Usage/Application | Paper, Inks, Textiles, Biological stain |
| CI Name | 42510 |
| Country of Origin | Made in India |
| Commercial Name | Basic Magenta |
| CAS Number | 632-99-5 |
| Grade | Technical |
| Appearance | Dark Green powder |
| Molecular Formula | C20H20ClN3 |
| Molecular Weight | 337.85 |
| Type | Basic Dyes |
| Chemical Class | Tri aryl methane class |
| Moisture | 1% |
| Hue | Reddish Blue |
| Melting Point | 200 DegreeC |